CONTROL OF GOODS, PRICES AND OTHER CHARGES: SUBSIDIARY LEGISLATION
INDEX TO SUBSIDIARY LEGISLATION
Control of Goods (Authorised Officer) Regulations
Control of Goods (Aviation Fuel Prices) (Revocation) Regulations
Control of Goods (Beef Prices) Regulations
Control of Goods (Import and Export of Agricultural Products) Regulations
Control of Goods (Import Control) Regulations
Control of Goods (Importation of Eggs and Poultry Meat) Regulations
Control of Goods (Importation of Sugar) Regulations
Control of Goods (Imports from and Exports to Iraq or Occupied Kuwait) Regulations
Control of Goods (Intoxicating Liquor (Levy) Regulations
Control of Goods (Liquefied Petroleum Gas Cylinders) Regulations
Control of Goods (Marking of Goods) Regulations
Control of Goods (National Electrification (Levy) Regulations
Control of Goods, Prices and Other Charges (Petroleum Prices) (Revocation) Regulations
Control of Goods, Prices and Other Charges (Petroleum Products Levy) (Revocation) Regulations
Control of Goods, Prices and Other Charges (Plastic Carrier Bags and Flat Bags) (Levy) Regulations
Control of Goods, Prices and Other Charges (Restriction on Importation of Baked Goods) Regulations
Control of Goods, Prices and other Charges (Restriction on Importation of Bottled Water) Regulations
Control of Goods, Prices and Other Charges (Restriction on Importation of Wheat Flour) Regulations
Control of Goods, Prices and other Charges (Restriction on Salt) Regulations
Control of Goods, Prices and Other Charges (Returnable Containers) Regulations
Control of Goods, Prices and Other Charges (Sugar Sweetened Beverages) (Levy) Regulations
Control of Goods (Tobacco and Tobacco Products (Levy)) Regulations
Control of Goods (Trading Margins) Regulations
CONTROL OF GOODS (BEEF PRICES) REGULATIONS
(under section 3)
(21st March, 1980)
ARRANGEMENT OF REGULATIONS
REGULATION
1. Citation
2. Maximum prices for selected fresh beef products
S.I. 35, 1980,
S.I. 44, 1980,
S.I. 7, 1981,
S.I. 43, 1981,
S.I. 15, 1982.
These Regulations may be cited as the Control of Goods (Beef Prices) Regulations.
2. Maximum prices for selected fresh beef products
The retail price at which each of the following fresh beef products may be sold in Francistown, Gaborone, Kanye, Lobatse, Mahalapye, Mochudi, Mogoditshane, Molepolole, Palapye, Pilane, Ramotswa, Selebi-Phikwe, Serowe, Shashe, Tlokweng and Tonota shall not exceed the price specified opposite thereto?
Liver (Sebete) ................................ | P1,10 per kg |
Offal (Mateng) ................................ | P0,45 per kg |
CONTROL OF GOODS (IMPORT AND EXPORT OF AGRICULTURAL PRODUCTS) REGULATIONS
(under section 3)
(25th November, 1985)
ARRANGEMENT OF REGULATIONS
REGULATION
1. Citation
2. Interpretation
3. Restriction on importation of certain agricultural products
4. Restriction on exportation of certain agricultural products
5. Application for permit
6. Issue of permit
7. Appeal
First Schedule - Restricted Agricultural Imports
Second Schedule - Specified Agricultural Products
Third Schedule - Restricted Agricultural Exports
S.I. 154, 1985,
S.I. 63, 1995,
S.I. 30, 1998,
S.I. 71, 2000,
S.I. 11, 2004,
S.I. 22, 2005,
S.I. 66, 2005,
S.I. 6, 2011,
S.I. 24, 2011,
S.I. 38, 2011,
S.I. 109, 2020.
These Regulations may be cited as the Control of Goods (Import and Export of Agricultural Products) Regulations.
For the purposes of these Regulations "authorised officer" means the officer in the Ministry of Agriculture who is charged with the responsibility of issuing permits for the importation into Botswana and exportation out of Botswana of agricultural products.
3. Restriction on importation of certain agricultural products
(1) No person shall import any agricultural products specified in the First Schedule hereto except under and in accordance with a written permit issued by the authorised officer.
(2) Notwithstanding the provisions of subregulation (1), no permit shall be required for the importation of?
(a) ...
(b) seed intended for planting, being a consignment or part of a consignment clearly marked as seed; or
(c) any agricultural product specified in the Second Schedule hereto,
where such goods are imported by any person for the purpose of that person's own consumption or use and in the quantities specified in the said Schedule.
4. Restriction on exportation of certain agricultural products
(1) No person shall export any agricultural product specified in the Second and Third Schedules hereto except under and in accordance with a written permit issued by the authorised officer.
(2) Notwithstanding the provisions of subregulation (1), no permit shall be required for the exportation of any agricultural product which does not exceed the quantities specified under the Second Schedule.
(1) An application for an import or export permit, as the case may be under these Regulations, shall be made to the authorised officer, and such application shall contain such information and shall be accompanied by such documents as may be specified by the authorised officer.
(2) Any person applying for an import permit under these Regulations shall produce, to the authorised officer, such information or documents as the officer may require, proving that at least?
(a) 30% of the maize grain;
(b) 70% of the maize meal, samp, maize rice or animal feed for poultry and livestock;
(c) 50% of the sorghum grains; or
(d) 70% of the sorghum meal, sorghum rice or any other processed sorghum product,
which is the subject of his or her application, was obtained in Botswana.
(3) An application for an import and export permit under subregulation (1) shall be accompanied by an application fee of P150.
Where the authorised officer is satisfied that an applicant for a permit is a fit and proper person and such person has complied with all the conditions specified for the issue of a permit, he may issue the applicant with an import or export permit, as the case may be.
Any person who is aggrieved by the refusal of the authorised officer to issue him with an import or export permit, as the case may be, under these Regulations may appeal to the Minister of Agriculture whose decision thereon shall be final.
FIRST SCHEDULE
RESTRICTED AGRICULTURAL IMPORTS
(reg. 3(1))
Animal feed for poultry and livestock
Bananas
Beetroot
Broccoli
Butternuts
Cabbage
Carrots
Cauliflower
Cucumber
Fresh milk
Gem Squash
Green pepper
Green beans
Lettuce
Maize
Maize products
Mangoes
Onions
Oranges
Potatoes
Pulses
Pumpkin
Sorghum
Sorghum products
Sweet potatoes
Tomatoes
Water melon
Wheat
SECOND SCHEDULE
SPECIFIED AGRICULTURAL PRODUCTS
(reg. 3(2)(c))
Products | Quantity |
Bananas | 20 kg per person |
Beetroot | 10 kg per person |
Butternuts | 10 kg per person |
Carrots | 10 kg per person |
Green pepper | 10 kg per person |
Maize | 25 kg per person |
Maize products | 25 kg per person |
Mangoes | 10 kg per person |
Pulses | 25 kg per person |
Pumpkin | 10 kg per person |
Sorghum | 25 kg per person |
Sorghum products | 25 kg per person |
Sweet potatoes | 10 kg per person |
Water melon | 10 kg per person |
Wheat | 25 kg per person |
Cabbage | 30 kg per person |
Fresh milk | 2 litres per person |
Onions | 15 kg per person |
Oranges | 15 kg per person |
Potatoes | 20 kg per person |
Tomatoes | 10 kg per person |
THIRD SCHEDULE
RESTRICTED AGRICULTURAL EXPORTS
(reg. 4)
Castor beans | Pulses |
Groundnuts | Sorghum |
Maize | Sorghum products |
Maize products | Sunflower seed |
Millet | Wheat |
Millet products |
CONTROL OF GOODS (IMPORT CONTROL) REGULATIONS
(under section 3)
(3rd April, 1987)
ARRANGEMENT OF REGULATIONS
REGULATION
1. Citation
2. Interpretation
3. Controller of Imports
4. Restriction on importation of certain goods
5. Application for import permit
6. Person entitled to apply for permit
7. Issue of import permit
8. Duration and renewal of import permit
9. Import permit not transferable, negotiable, etc.
10. Exemptions
11. Appeal
12. Offences and penalties
Schedule 1 - Goods Requiring Import Permit
Schedule 2 - Application for Import Permit
S.I. 38, 1987,
S.I. 96, 1991,
S.I. 15, 1996,
S.I. 59, 1996.
These Regulations may be cited as the Control of Goods (Import Control) Regulations.
In these Regulations, unless the context otherwise requires?
"bona fide gift" means an unsolicited gift for which no charge has been or is to be made, sent to the addressee and certified by the addressee to be a bona fide gift;
"common customs area" means the combined areas of Botswana, Lesotho, Republic of South Africa and Swaziland;
"Controller" means the person designated Controller of Imports under regulation 3;
"free-trade area" means the countries of Zimbabwe and Malawi;
"import permit" or "permit" means a permit issued by the Controller under regulation 7;
"personal effects" means household and personal goods, whether new or otherwise, imported for personal use and not for trade;
"trade" means to carry on the business of buying or selling of goods by retail or wholesale and includes barter or exchange;
"trade sample" means goods imported without any charge, for publicity and information and not for trade.
(1) The Minister shall by notice published in the Gazette designate a public officer to be the Controller of Imports.
(2) The Controller may delegate any of his duties or functions under this Act to any public officer.
4. Restriction on importation of certain goods
Subject to the provisions of regulation 10, no person shall import into Botswana any goods specified in Schedule 1 to these Regulations except under and in accordance with an import permit issued under these Regulations.
5. Application for import permit
(1) An application for an import permit shall be made to the Controller in the form 1"/> as may be specified by the Controller.
1"/> >See Schedule 2 to these Regulations.>
(2) Every application shall be accompanied by such documents or information as the Controller may consider necessary to specify.
6. Person entitled to apply for permit
A person shall not be entitled to apply for an import permit under these Regulations unless he is a holder of a valid trading licence and?
(a) he is a citizen of Botswana and is not a minor;
(b) he holds a resident permit authorising him to carry on business in Botswana; or
(c) it is a company or firm registered and carrying on business in Botswana.
On receipt of an application made under regulation 5, the Controller shall, upon payment of such fee as he may specify by notice published in the Gazette issue, subject to such conditions as he may impose or as may be attached thereto, an import permit to the applicant.
8. Duration and renewal of import permit
(1) Unless cancelled or revoked, an import permit issued under regulation 7 shall be valid for a period of six months beginning from the date of issue of the permit and may be renewed from time to time.
(2) When renewing an import permit, the Controller may vary the conditions attached to the permit and may impose additional conditions.
9. Import permit not transferable, negotiable, etc.
An import permit issued under these Regulations shall not be transferred, negotiated, sold or used to the benefit of any person not named in the permit without the prior written approval of the Minister.
Notwithstanding the provisions of regulation 4, an import permit shall not be required for the importation of goods prescribed thereunder where such goods are being imported for the following purposes?
(a) as bona fide gifts;
(b) as personal effects; or
(c) as trade samples:
Provided that the total value or quantity of such imports in a single consignment does not exceed the value or quantity prescribed by the Controller in a notice published in the Gazette for such purposes.
An applicant who is aggrieved by a decision of the Controller?
(a) as to any condition attached to his import permit; or
(b) to cancel, withdraw or suspend his import permit,
may appeal to the Minister within 30 days from the date of such decision of the Controller.
(1) Any person who contravenes or fails to comply with the provisions of these Regulations shall be guilty of an offence.
(2) Any person who is convicted of an offence under these Regulations shall be liable?
(a) for a first offence, to a fine not exceeding P200 or to imprisonment for a term not exceeding six months, or to both; and
(b) for a second or subsequent offence, to a fine not exceeding P400 or to imprisonment for a term not exceeding 12 months, or to both.
SCHEDULE 1
GOODS REQUIRING IMPORT PERMIT
(reg. 4)
Description of Goods | Tariff |
MEAT of bovine animals fresh or chilled .................................... | 02.01 |
MEAT of bovine animals, frozen ................................................ | 02.02 |
MEAT of swine, fresh, chilled or frozen ...................................... | 02.03 |
MEAT of sheep or goats, fresh, chilled or frozen ......................... | 02.04 |
MEAT of horses, asses, mules or hinnies, fresh, chilled or frozen ......................................................................................... | 02.05 |
EDIBLE offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh chilled or frozen .................... | 02.06 |
MEAT and edible offals, of poultry of heading No. 01.05, fresh, chilled fresh, chilled or frozen ............................................... | 02.08 |
PIG fat free of lean meat and poultry fat (not rendered), fresh, chilled, frozen, salted, in brine, dried or smoked ................... | 02.09 |
MEAT and edible meat offal, salted, in brine, dried or smoked: edible flours and meals of meat or meat offal ........................ | 02.10 |
LIVE fish ................................................................................ | 03.01 |
FISH, fresh or chilled .............................................................. | 03.02 |
FISH, frozen ........................................................................... | 03.03 |
FISH fillets and other fish meat (whether or not minced), fresh, chilled or frozen ................................................................. | 03.04 |
FISH, dried, salted or in brine: whether or not cooked before or during the smoking process; fish meal fit for human consumption but excluding smoked salmon of subheading No. 0305.41 ............................................................................ | Ex 03.05 |
CRUSTACEANS, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine ............................................ | 03.06 |
MOLLUSCS, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine, aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine ................................................................ | 03.07 |
MILK and cream, not concentrated nor containing added sugar or other sweetening matter .................................................... | 04.01 |
MILK and cream, concentrated or containing added sugar or other sweetening matter .............................................................. | 04.02 |
BUTTERMILK, curdled milk and cream, yoghurt, kefir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa ............ | 04.03 |
WHEY, whether or not concentrated or containing added sugar or other sweetening matter: products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included ......................................................................................... | 04.04 |
CHEESE and curd .................................................................. | 04.06 |
BIRD'S eggs, in shell, fresh, preserved or cooked ...................... | 04.07 |
BIRD'S eggs, not in shell and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter ............................................................. | 04.08 |
NATURAL honey ..................................................................... | 04.09 |
EDIBLE products of animal origin, not elsewhere specified or included ............................................................................ | 4.10 |
HUMAN hair, unworked, whether or not washed or scoured; waste of human hair .................................................................... | 05.01 |
PIGS', hogs' and boars' bristles or hair: wastes of such bristles or hair .................................................................................. | 05.02 |
HORSEHAIR and horsehair waste, whether or not put up as layer with or without supporting material ...................................... | 05.03 |
GUTS, bladders and stomachs of animals (other than fish), whole and pieces thereof but excluding sausage casings of subheading No. 0504.00.10 .............................................. | 05.04 |
SKINS and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges), and down, not further worked than cleaned, disinfected or treated for preservation: powder and waste of feathers or parts of feathers ................................................. | 05.05 |
BONES, and horn-cores, unworked, defatted simply prepared (but not cut to shape), treated with acid or degelatinised: powder and waste of these products .................................... | 05.06 |
IVORY, tortoise-shells, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape, powder and waste of these products ............................................................................ | 05.07 |
CORAL and similar materials. unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cattlebone, unworked or simply prepared but cut to shape; powder and waste thereof ........................... | 05.08 |
NATURAL sponges of animal origin .......................................... | 05.09 |
AMBERGRIS, castoreum, civit and musk; cantharides; bile, whether or not dried, glands and other animal chilled, frozen or otherwise provisionally preserved ..................................... | 05.10 |
ANIMAL products not elsewhere specified or included: dead animals of Chapter 1 or 3, unfit for human consumption, but excluding animal semen of subheading No. 0511.99.20 ........ | 05.11 |
CUT flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared ...................................... | 06.03 |
FOLIAGE, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared ............................................................................ | 06.04 |
POTATOES, fresh or chilled .................................................... | - |
TOMATOES, fresh or chilled .................................................... | 07.02 |
ONIONS, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled ................................................................... | 07.03 |
CABBAGES, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled ................................................... | 07.04 |
LETTUCE (Lactuca sativa) and chicory (Cichorium spp), fresh or chilled ............................................................................... | 07.05 |
CARROTS, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled ...................................... | 07.06 |
CUCUMBERS and gherkins, fresh or chilled .............................. | 07.07 |
LEGUMINOUS vegetables, shelled or unshelled, fresh or chilled ......................................................................................... | 07.08 |
OTHER vegetables, fresh or chilled ........................................... | 07.09 |
VEGETABLES (uncooked or cooked by steaming or boiling in water), frozen ..................................................................... | 07.10 |
VEGETABLES provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption but excluding onions of subheading No. 0711.10 ..................................................................................... | 07.11 |
DRIED vegetable, whole, cut, sliced, broken or in powder, but not further prepared ............................................................. | 07.12 |
DRIED leguminous vegetables, shelled, whether or not skinned or split ...................:............................................................ |
|
BRAZIL nuts............................................................................ | 0801.20 |
OTHER nuts, fresh or dried, whether or not shelled or peeled but excluding pistachios of subheading No. 0802. 50 .............. | 08.02 |
BANANAS, including plantains, fresh or dried ........................... | 08.03 |
DATES, figs, pineapples, avocados, guavas mangoes and mangosteens, fresh or dried ................................................ | 08.04 |
CITRUS fruit, fresh or dried ...................................................... | 08.06 |
GRAPES, fresh or dried .......................................................... | 08.06 |
MELONS (including watermelons and papayas), fresh ............... | 08.07 |
APPLES, pears and quinces, fresh .......................................... | 08.08 |
APRICOTS cherries, peaches (including nectarines), plums and sloes, fresh ....................................................................... | 08.09 |
OTHER fruits, fresh ................................................................. | 08.10 |
FRUIT and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter .............................................................. | 08.11 |
FRUIT and nuts provisionally preserved (for example, by, sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption ...................................................... | 08.12 |
FRUIT, dried ........................................................................... | 08.13 |
MIXTURES of nuts or dried fruits of this chapter PEEL of citrus fruit or melons (including watermelons), fresh, frozen, dried provisionally preserved in brine, in sulphur water or in other preservative solutions ................................. | 08.14 |
COFFEE, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion .......................................................................... | 09.01 |
TEA ....................................................................................... | 09.02 |
MATÉ .................................................................................... | 09.03 |
PEPPER of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta but excluding pepper of subheadings No. 0904.11 and No. 0904.12 ......................................................................................... |
|
CLOVES (whole fruit, cloves and stems) ................................... | 09.07 |
NUTMEG, mace and cardamoms ............................................. | 09.08 |
SEEDS of anise, badian, fennel, coriander, cumin, caraway or juniper .............................................................................. | 09.09 |
GINGER, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices ................................................................ | 09.10 |
WHEAT and meslin ................................................................ | 10.01 |
RYE ...................................................................................... | 10.02 |
BARLEY ................................................................................ | 10.03 |
OATS .................................................................................... | 10.04 |
MAIZE (corn) .......................................................................... | 10.05 |
GRAIN Sorghum ..................................................................... | 10.07 |
BUCKWHEAT, millet and canary seed, other cereals ................. | 10.08 |
WHEAT or meslin flour ............................................................ | 11.01 |
CEREAL flours (excluding that of wheat or meslin) ..................... | 11.02 |
CEREAL groats, meal and pellets ............................................ | 11.03 |
CEREAL grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled) except rice of Heading No. 10.06, germ of cereals, whole, rolled, flaked or ground ............ | 11.04 |
FLOUR, meal and flakes of potatoes ......................................... | 11.05 |
FLOUR of meal of the dried leguminous vegetables of heading No. 07.13, sago or of roots or tubers of heading No. 07.14.14; flour, meal and powder of the products of Chapter 8 ......................................................................................... | 11.06 |
MALT, whether or not roasted .................................................. | 11.07 |
STARCHES, inulin .................................................................. | 11.08 |
WHEAT gluten, whether or not dried ......................................... | 11.09 |
SOYA beans, whether or not broken ......................................... | 12.01 |
GROUND-NUTS, not roasted or otherwise cooked, whether or not shelled or broken ............................................................... | 12.02 |
COPRA .................................................................................. | 12.03 |
LINSEED, whether or not broken .............................................. | 12.04 |
RAPE or colza seeds, whether or not broken ............................. | 12.05 |
SUNFLOWER seeds, whether or not broken .............................. | 12.06 |
OTHER oil seeds and oleaginous fruits, whether or not broken but excluding mustard seed of subheading No. 1207.50 .......................................................................................... | 12.07 |
FLOURS and meals of oil seeds or oleaginous fruits (excluding those of mustard) ............................................................... | 12.08 |
HOP cones, fresh or dried, whether or not of subheading No. 1210.10.10 and 1210.20.10.................................................. | 12.10 |
PLANTS and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered .............................. | 12.11 |
LOCUST beans, seaweeds and other algae, sugar cane. fresh or dried whether or not ground, fruit stones and kennels and other vegetable products (including unroasted chicory roots the variety cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included ............................................................................ | 12.12 |
CEREAL straw and husks, unprepared, whether or not chopped, ground pressed or in the form of pellets ................................ | 12.13 |
SWEDES, mangolds, fodder roots, hay, lucerne (Alfalfa), clover, sainfoin, forage kale, lupins, vetches and similar forage products, whether or not in the form of pellets ....................... | 12.14 |
LAC: natural gums, resins, gum-resins and balsams but excluding shellac of subheading No. 1301.10.10 ................... | 13.01 |
VEGETABLE saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products but excluding opium and agar-agar of subheadings No. 1302.11 and 1302.31 ...................................................................... | 13.02 |
VEGETABLE materials of a kind used primarily for plaiting (for example, bamboos, rattans; reeds, rushes, osief, raffia, cleaned, blanched or dyed cereal straw, and lime bark): Other ......................................................................................... | 1401.90.90 |
VEGETABLE materials of a kind used primarily as stuffing or as padding (for example, kapok, vegetable hair and eelgrass), whether or not put up as a layer with or without supporting materials ........................................................................... | 14.02 |
VEGETABLE materials of a kind used primarily in brooms or in brushes (for example, broomcorn, piassava,) | |
VEGETABLE products not elsewhere specified or included ......................................................................................... | 14.04 |
LARD: other pig fat and poultry fat rendered, whether or not pressed or solvent-extracted ................................................ | 15.01 |
LARD stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared ............................ | 15.03 |
FATS and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemicals modified ................. | 15.04 |
WOOL grease and fatty substances derived therefrom (including lanolin) .............................................................................. | 15.05 |
OTHER animal fats and oils and their fractions, whether or not refined, but chemically modified ........................................... | 15.06 |
GROUND-NUT oil and its fractions, whether or not refined, but not chemically modified ............................................................ | 15.08 |
OLIVE oil and its fractions, whether or not refined, but not chemically modified ............................................................ | 15.09 |
OTHER oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading No. 15.0 ........................................................................... | 15.10 |
PALM oil and its fractions, whether or not refined, but not chemically modified ........................................................... | 15.11 |
SUNFLOWER-SEED, safflower or cotton-seed oil and their fractions, whether or not refined, but not chemically modified ......................................................................................... | 15.12 |
COCONUT (Copral), palm kernel or babassu oil and their fractions, whether or not refined, but not chemically modified but excluding coconut (copral) oil and its fractions of subheadings No. 1513.1 and No. 1513.19 ............................. | 15.13 |
RAPE, colza or mustard oil and their fractions, whether or not refined, but not chemically modified...................................... | 15.14 |
OTHER fixed vegetables fats and oils (including jojoba oil) and their fractions, whether or not refined but not chemically modified but excluding linseed oil and its fractions of subheadings fractions......................................................... | 1516.10 |
MARGARINE: edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter ....................................................................... | 15.17 |
ANIMAL or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, inedible mixtures or preparations of animal or vegetable fats or oils of fractions of different fats or oils of this chapter, not elsewhere specified or included ......................... | 15.18 |
GLYCEROL (glycerine), whether or not pure: glycerol waters and glycerol lyes ....................................................................... | 15.20 |
VEGETABLE waxes (excluding tri-glycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured but excluding carnauba wax of subheading No. 1521.10.10 ........................................................................ | 15.21 |
DEGRAS: residues resulting from the treatment of fatty substances or animal or vegetable waxes ............................. | 15.22 |
SAUSAGES and similar products, of meat, meat offal or blood; food preparations based on these products ........................... | 16.01 |
OTHER prepared or preserved meat, meat offal or blood .............. | 16.02 |
EXTRACTS and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates .................................................. | 16.03 |
PREPARED or preserved fish: caviar and caviar substitutes prepared from fish eggs but excluding sardines and caviar of subheading No. 1604.13.10 and 1604.30.10 ......................... | 16.04 |
CRUSTACEANS, molluscs and other aquatic invertebrates, prepared or preserved ......................................................... | 16.05 |
CANE or beet sugar and chemically pure sucrose, in solid form ......................................................................................... | 17.01 |
OTHER sugar, including chemically pure lactose, maltose, glucose and fructose, in solid form: sugar syrups, not containing added flavoring or colouring matter; artificial honey, whether or not mixed with natural honey; or refining of sugar ................................................................................ | 17.03 |
COCOA shells, husks, skins and other cocoa waste ................... | 18.02 |
COCOA paste, whether or not defatted ..................................... | 18.03 |
MALT extract, food preparations for flour, meal, starch or malt extract, not containing cocoa powder or containing cocoa powder in a proportion, by mass, of less than 50 per cent, not elsewhere specified or included; food preparations of goods of headings No. 04.01 to No. 04.04, not containing cocoa powder or containing cocoa powder in a proportion, by mass of less than 10 per cent, not elsewhere specified or included ......................................................................................... | 19.01 |
PASTA, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared ...................................... | 19.02 |
TAPIOCA and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms: Other ......................................................................................... | 1903.00.90 |
PREPARED foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes); cereal (excluding maize (corn)), in grain form, pre-cooked or otherwise prepared ............................................................. | 19.04 |
VEGETABLES, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | 20.01 |
TOMATOES prepared or preserved otherwise than by vinegar or acetic acid ......................................................................... | 20.02 |
MUSHROOMS and truffles, prepared or preserved otherwise than by vinegar or acetic acid ..................................................... | 20.03 |
OTHER vegetables prepared or preserved otherwise than by vinegar or acetic acid frozen ................................................ | 20.04 |
OTHER vegetables prepared or preserved otherwise than by vinegar or acetic acid not frozen ........................................... | 20.05 |
JAMS, fruit jellies, marmalades, fruit or nut puree and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter .............................. |
|
FRUIT juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | 20.09 |
EXTRACTS, essences and concentrates, of coffee, tea or mate and preparations with a basis of these products or with a basis of coffee, tea or mate, roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof ........................................................... | 21.01 |
YEAST (active or inactive); other single cell micro-organisms, dead, prepared baking powders ........................................... | 21.02 |
SAUCES and preparations thereof; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard ............................................................................ | 21:03 |
SOUPS and broths and preparations thereof: homogenised composite food preparations but excluding other soups and broths in powder, solid or concentrated form of subheading No. 2104.10.20 ........................................................................ | 21.04 |
ICE cream and other edible ice, whether or not containing cocoa ......................................................................................... | 21.05 |
FOOD preparations not elsewhere specified or included .............. | 21.06 |
WATERS, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow ...................... | 22.01 |
WATERS, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages ......................... | 22.02 |
WINE of fresh grapes, including fortified wines; grape must ........ | 22.04 |
VERMOUTH and other wine of fresh grapes flavoured with plants or aromatic substances ............................................ | 22.05 |
OTHER fermented beverages (for example, cider, perry, mead) ... | 22.06 |
UNDENATURED ethyl alcoholic strength by volume of 80 percent vol. or high; ethyl alcohol and other spirits, alcoholic strength by volume of less than 80 per cent vol; spirits, liqueurs and other spirituous beverages; compound alcoholic preparations of a kind used for the manufacture of beverages but excluding rum of subheading No. 2208.40 ....................... | 22.08 |
VINEGAR and substitutes for vinegar obtained from acetic acid .. | 22.09 |
FLOURS, meals and pellets, of meat or of meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; graves ........................................... | 23.01 |
BRAN, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of leguminous plants .............................................................. | 23.02 |
RESIDUES of starch manufacture and similar residues, beet pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets .................................................................... | 23.03 |
OIL-CAKE and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil ..................................................................................... | 23.04 |
OIL-CAKE and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil ..................................................................................... | 23.05 |
OIL-CAKE and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable fats or oils, other than those of heading No. 23.04 or 23.05 ..... | 23.06 |
WINE leses: argol ................................................................... | 23.07 |
VEGETABLE materials and vegetable waste, vegetable residues and by-products, whether or in the form of pellets, of a kind used in animal feeding, not elsewhere specified or not included ............................................................................ | 23.08 |
PREPARATIONS of a kind used in animal feeding ..................... | 23.09 |
UNMANUFACTURED tobacco; tobacco refuse .......................... | 24.01 |
CIGARS, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes but excluding cigars of subheading No. 24.02.10 ............................................................................ | 24.02 |
